Bundles — Gros
13 bundlesBUNDLE 1
| # | DÉSIGNATION | QNT |
|---|---|---|
| 1 | CARTE MERE ASUS PRIME A520M-K | 1 |
| 2 | CPU AMD RYZEN 5 3400G BOX | 1 |
| 3 | RAM AD 8GB 3200MHZ DDR4 DESKTOP | 1 |
| 4 | DISQUE SSD SATA DAHUA C800A 256GB | 1 |
| 💰 PRIX BUNDLE | 53 900 DA | |
BUNDLE 2
| # | DÉSIGNATION | QNT |
|---|---|---|
| 1 | CARTE MERE ASUS PRIME A520M-K | 1 |
| 2 | CPU AMD RYZEN 5 5655G MPK | 1 |
| 3 | RAM TEAMGROUP ELITE 8GB DDR4 3200MHZ DESKTOP | 1 |
| 4 | DISQUE SSD SATA HIKSEMI WAVE 256GB SATA 3.0 / 6GB/S | 1 |
| 💰 PRIX BUNDLE | 62 000 DA | |
BUNDLE 3
| # | DÉSIGNATION | QNT |
|---|---|---|
| 1 | CARTE MERE ASUS PRIME A520M-K | 1 |
| 2 | CPU AMD RYZEN 5 5655G MPK | 1 |
| 3 | RAM HIKSEMI 8 GB 3200MHZ DDR4 DESKTOP | 1 |
| 4 | DISQUE SSD SATA MAGMA MX2 256 GB | 1 |
| 💰 PRIX BUNDLE | 61 900 DA | |
BUNDLE 4
| # | DÉSIGNATION | QNT |
|---|---|---|
| 1 | CARTE MERE COLORFUL B450 | 1 |
| 2 | CPU AMD RYZEN 5 5655G MPK | 1 |
| 3 | RAM TEAMGROUP TFORCE DELTA 8GB 3600MHZ BLACK RGB | 1 |
| 4 | DISQUE SSD NVME SAMSUNG 256GB | 1 |
| 💰 PRIX BUNDLE | 65 500 DA | |
BUNDLE 5
| # | DÉSIGNATION | QNT |
|---|---|---|
| 1 | CARTE MERE ASUS PRIME B550M-K | 1 |
| 2 | CPU AMD RYZEN 5 5600XT BOX | 1 |
| 3 | RAM TEAMGROUP TFORCE DELTA 8GB 3600MHZ BLACK RGB | 1 |
| 4 | DISQUE SSD SATA HIKSEMI WAVE 512GB SATA 3.0 / 6GB/S | 1 |
| 💰 PRIX BUNDLE | 85 900 DA | |
BUNDLE 6
| # | DÉSIGNATION | QNT |
|---|---|---|
| 1 | VGA ZOTAC RTX 4060 8GB TWIN EDGE | 1 |
| 2 | ALIMENTATION MAGMA 550W 82 BRONZE BLACK | 1 |
| 3 | DISQUE SSD NVME CRUCIAL E100 1 TO GEN 4 | 1 |
| 4 | RAM TEAMGROUP TFORCE DELTA 8GB 3600MHZ BLACK RGB | 1 |
| 💰 PRIX BUNDLE | 125 460 DA | |
BUNDLE 7
| # | DÉSIGNATION | QNT |
|---|---|---|
| 1 | VGA ZOTAC RTX 5060 8 GB TWIN EDGE | 1 |
| 2 | ALIMENTATION MAGMA 550W 82 BRONZE BLACK | 1 |
| 3 | DISQUE SSD NVME CRUCIAL E100 1 TO GEN 4 | 1 |
| 4 | RAM KINGSTON 8GB 5600MHZ DDR5 DESKTOP CL46 | 1 |
| 💰 PRIX BUNDLE | 146 900 DA | |
BUNDLE 8
| # | DÉSIGNATION | QNT |
|---|---|---|
| 1 | VGA ZOTAC RTX 5060 TI 8 GB TWIN EDGE | 1 |
| 2 | ALIMENTATION MAGMA 550W 82 BRONZE BLACK | 1 |
| 3 | DISQUE SSD NVME CRUCIAL E100 1 TO GEN 4 | 1 |
| 4 | RAM KINGSTON 8GB 5600MHZ DDR5 DESKTOP CL46 | 1 |
| 💰 PRIX BUNDLE | 176 000 DA | |
BUNDLE 9
| # | DÉSIGNATION | QNT |
|---|---|---|
| 1 | CARTE MERE COLORFUL B450 | 1 |
| 2 | CPU AMD RYZEN 5 5655G MPK | 1 |
| 3 | RAM TEAMGROUP TFORCE DELTA 8GB 3600MHZ BLACK RGB | 1 |
| 4 | DISQUE SSD SATA KINGSPEC 512 GB 2.5" | 1 |
| 💰 PRIX BUNDLE | 68 900 DA | |
BUNDLE 10
| # | DÉSIGNATION | QNT |
|---|---|---|
| 1 | CARTE MERE ASUS PRIME B550M-K | 1 |
| 2 | CPU AMD RYZEN 5 5600XT BOX | 1 |
| 3 | RAM TEAMGROUP TFORCE DELTA 8GB 3600MHZ BLACK RGB | 1 |
| 4 | DISQUE SSD SATA KINGSPEC 512 GB 2.5" | 1 |
| 💰 PRIX BUNDLE | 85 900 DA | |
BUNDLE 11
| # | DÉSIGNATION | QNT |
|---|---|---|
| 1 | CPU INTEL CORE I7 14700KF | 1 |
| 2 | CARTE MERE ASROCK LIVEMIXER Z790 DDR5 | 1 |
| 3 | RAM KINGSTON 16GB 5600MHZ DDR5 DESKTOP * 2 | 1 |
| 4 | DISQUE SSD NVME KINGSTON NV3 1TB GEN 4 | 1 |
| 5 | ALIMENTATION HYBROK 850W 80 PLUS GOLD FULL MODULAIR | 1 |
| 6 | BOITIER MAGMA T9 | 1 |
| 💰 PRIX BUNDLE | 315 000 DA | |
BUNDLE 12
| # | DÉSIGNATION | QNT |
|---|---|---|
| 1 | CPU INTEL CORE I9 14900KF BOX | 1 |
| 2 | CARTE MERE ASROCK Z790 PHANTOM GAMING RIPTIDE | 1 |
| 3 | RAM KINGSTON 16GB 5600MHZ DDR5 DESKTOP * 2 | 1 |
| 4 | DISQUE SSD NVME KINGSTON NV3 1TB GEN 4 | 1 |
| 5 | ALIMENTATION HYBROK 850W 80 PLUS GOLD FULL MODULAIR | 1 |
| 6 | BOITIER MAGMA T9 | 1 |
| 💰 PRIX BUNDLE | 330 000 DA | |
BUNDLE 13
| # | DÉSIGNATION | QNT |
|---|---|---|
| 1 | VGA ZOTAC RTX 5070 12 GB SOLID OC | 1 |
| 2 | ALIMENTATION MAGMA 550W 82 BRONZE BLACK | 1 |
| 3 | DISQUE SSD NVME CRUCIAL E100 1 TO GEN 4 | 1 |
| 4 | RAM KINGSTON 8GB 5600MHZ DDR5 DESKTOP CL46 | 1 |
| 💰 PRIX BUNDLE | 209 000 DA | |
Extras — Articles complémentaires
25 articlesMONITEURS
| # | DÉSIGNATION | PRIX |
|---|---|---|
| 1 | MONITEUR HYBROK HG24IPS 100 | 20 500 |
| 2 | MONITEUR HYBROK HG24IFL 180 | 24 900 |
| 3 | MONITEUR HYBROK HG27IFL 100 IPS | 27 500 |
| 4 | MONITEUR HYBROK HG27 27 180 IPS | 35 800 |
ALIMENTATIONS
| # | DÉSIGNATION | PRIX |
|---|---|---|
| 1 | ALIMENTATION MAGMA 550W 82 BRONZE BLACK | 6 600 |
| 2 | ALIMENTATION ARES 650 WATTS 80+ BRONZE | 7 500 |
DISQUES SSD
| # | DÉSIGNATION | PRIX |
|---|---|---|
| 1 | DISQUE SSD NVME HUAWEI EKISTOR XTREME 512GB GEN4 | 23 900 |
| 2 | DISQUE SSD NVME CRUCIAL E100 1 TO GEN 4 | 31 900 |
BOITIERS
| # | DÉSIGNATION | PRIX |
|---|---|---|
| 1 | BOITIER MSI MAG SHIELD M301 | 8 900 |
| 2 | BOITIER ANTEC AX67 ELIT 4 FAN ARGB | 10 500 |
| 3 | BOITIER ARES C301 WHITE 4 FAN ARGB + ALIMENTATION ARES 650W | 13 900 |
| 4 | BOITIER ARES C301 BLACK 4 FAN ARGB + ALIMENTATION ARES 650W | 13 900 |
| 5 | BOITIER ARES C202 WHITE 4 FAN ARGB + ALIMENTATION ARES 650W | 13 500 |
| 6 | BOITIER HYBROK TITAN BLACK | 18 900 |
| 7 | BOITIER HYBROK TITAN WHITE | 19 500 |
| 8 | BOITIER HYBROK ARES MESH ARGB BLACK | 8 900 |
| 9 | BOITIER GALAX REVOLUTION 05 4FAN | 11 900 |
| 10 | BOITIER MAGMA T9 | 21 900 |
| 11 | BOITIER NOX RAVEN BLACK 5 FAN + CONTROLEUR | 13 900 |
| 12 | BOITIER FSP CMT340 PLUS 4 FAN ARGB BLACK | 11 400 |
| 13 | BOITIER NOX PHANTOM BLACK 3 FAN + CONTROLEUR | 15 900 |
| 14 | BOITIER RAIDMAX V217 WHITE 4 FAN + ALIMENTATION 450W | 11 900 |
| 15 | BOITIER RAIDMAX V152 BLACK TBS 4 FAN + ALIMENTATION 450W | 11 900 |
| 16 | BOITIER RAIDMAX VECTOR V216 BLACK 4 FAN + ALIMENTATION 450W | 11 900 |
| 17 | BOITIER RAIDMAX V159 BLACK 4 FAN + ALIMENTATION 450W | 11 900 |